-4%
Apple iPhone X 256GB used
Rs. 125,000.00
or 3 X Rs.41,666.67
– Fast battery charging: 50% in 30 min
– Qi wireless charging
– Siri natural language commands and dictation
– iCloud cloud service
– MP3/WAV/AAX+/AIFF/Apple Lossless player
– MP4/H.265 player
– Audio/video/photo editor
– Document edito
📞📞Contact/WhatsApp : 0777192230/0777166925/0741677162
All Island Delivery.
📞දැන් ම අමතන්න WhatsApp/0777192230/0777166925/0741677162
0716835775 / 0717579260/0714218881
දිවයින පුරා බෙදාහැරීම්
Compare
- Description
- Reviews (0)
Description
Apple iPhone X 256GB Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2017, September |
---|---|---|
Status | Coming soon. Exp. release 2017, November |
BODY | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Front/back glass & aluminum frame | |
SIM | Nano-SIM | |
– IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes – Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
– Dolby Vision/HDR10 compliant – Wide color gamut display – 3D Touch display – True-tone display |
PLATFORM | OS | iOS 11.0.2 |
---|---|---|
Chipset | Apple A11 Bionic | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 256 GB, 3 GB RAM |
CAMERA | Primary | Dual 12 MP, f/1.8 & f/2.4, phase detection autofocus, OIS, 2x optical zoom, quad-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic. – Lightning to 3.5 mm headphone jack adapter |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
– Fast battery charging: 50% in 30 min – Qi wireless charging – Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.265 player – Audio/video/photo editor – Document editor |
BATTERY | Non-removable Li-Ion 2716 mAh battery | |
---|---|---|
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
Reviews
There are no reviews yet.