- Description
- Reviews (0)
Description
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE-A, 5G |
LAUNCH | Announced | 2023, March 23 |
---|---|---|
Status | Available. Released 2023, March 30 |
BODY | Dimensions | 165.7 x 76 x 7.9 mm (6.52 x 2.99 x 0.31 in) |
---|---|---|
Weight | 183.5 g (6.49 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | AMOLED, 120Hz, 450 nits (typ), 700 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 8 MP, f/2.2, 120° (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.5, (wide), 1/3.0″ |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired |
MISC | Colors | Onyx Gray, Mint Green, Ice Blue |
---|---|---|
Models | 23021RAAEG, 23021RAA2Y | |
Price | $ 178.00 / € 178.63 / £ 204.74 |
Reviews
There are no reviews yet.