-8%
Sony Xperia XZ2 used
Rs. 45,900.00
or 3 X Rs.15,300.00
- Released 2018, April 20
198g, 11.1mm thickness
Android 8.0, up to Android 10
64GB storage, microSDXC - 📞📞Contact/WhatsApp : 0777192230/0777166925/0741677162
All Island Delivery.
📞දැන් ම අමතන්න WhatsApp/0777192230/0777166925/0741677162
0716835775 / 0717579260/0714218881
දිවයින පුරා බෙදාහැරීම්
Compare
- Description
- Reviews (0)
Description
- Released 2018, April 20
198g, 11.1mm thickness
Android 8.0, up to Android 10
64GB storage, micro SDXC
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, February 26 |
---|---|---|
Status | Available. Released 2018, April 20 |
BODY | Dimensions | 153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | IPS LCD, HDR BT.2020 |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~76.1% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Triluminos display X-Reality Engine |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 10 |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Single | 19 MP, f/2.0, 25mm (wide), 1/2.3″, 1.22µm, predictive PDAF, Laser AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 1080p@960fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 1/5″ |
---|---|---|
Video | 1080p@30fps (gyro-EIS) |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Dynamic vibration system |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
BATTERY | Type | Li-Ion 3180 mAh, non-removable |
---|
MISC | Colors | Liquid Black, Liquid Silver, Deep Green, Ash Pink |
---|---|---|
Models | H8266, H8216, H8296, H8276, 702SO, SOV37 | |
Price | About 360 EUR |
TESTS | Performance | AnTuTu: 259244 (v7), 281749 (v8) GeekBench: 8466 (v4.4), 2060 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1434 (nominal), 3.58 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 71dB / Ring 78dB | |
Audio quality | Noise -90.6dB / Crosstalk -89.2dB | |
Battery life |
Reviews
There are no reviews yet.