Samsung Galaxy A03 Core 2GB RAM 32GB
Rs. 47,900.00
or 3 X Rs.15,966.67
Screen Type
Indicates the kind of technology used by the display to light-up the screen.
RAM
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
Expandable Storage
Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card.
Operating System
Main software that runs the phone. Defines the features offered by the phone.
📞📞Contact/WhatsApp : 0777192230/0777166925/0741677162
All Island Delivery.
📞දැන් ම අමතන්න WhatsApp/0777192230/0777166925/0741677162
0716835775 / 0717579260/0714218881
දිවයින පුරා බෙදාහැරීම්
- Description
- Reviews (0)
Description
- Display: 6.5-inch HD+ Infinity-V
- 1.6 GHz Octa-Core Processor
- Long lasting 5000 mAH Battery
- 8MP (F2.0) Rear Camera, 5MP (F2.2) Front Camera
- Android Go 11.0 OS
Samsung Galaxy A03 C
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, November 15 |
---|---|---|
Status | Available. Released 2021, December 06 |
BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 211 g (7.44 oz) | |
Build | Plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT
|
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM
| |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f/2.0, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB 2.0, USB On-The-Go
|
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|
MISC | Colors |
---|
ore 2GB RAM 32GB
Screen Type
Indicates the kind of technology used by the display to light-up the screen.
RAM
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
Expandable Storage
Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card.
Operating System
Main software that runs the phone. Defines the features offered by the phone.
Reviews
There are no reviews yet.