-7%
Samsung Galaxy F30 4GB 64GB
Rs. 51,000.00
or 3 X Rs.17,000.00
- DISPLAY: 6.65 inches (AMOLED)
- Camera: 5+32+50 MP
- RAM: 8 GB RAM
- Battery: 5000mAh
- OS: Android 13
- Chipset: Snapdragon 778GContact/WhatsApp : 0777192230 / 0777166925 / 0774401277All Island Delivery.දැන් ම අමතන්නWhatsApp : 0777192230/0777166925/0774401277දිවයින පුරා බෙදාහැරීම්
Compare
- Description
- Reviews (0)
Description
Dimensions | Length: 166.3 mm Width: 76.1 mm Mobile thickness: 8.2 mm Dimensions in inches:- |
weight | 194 grams |
Colors | the colour grey White Blue |
Display size | 6.65 inches, the screen occupies an 88.4% screen-to-body ratio |
Type | AMOLED capacitive touchscreen, 16M colors |
Resolution | 2412 x 1080 pixels, 20:9 aspect ratio |
Pixels at every point | 405 pixels per inch |
Multi-touch | |
Other features | Screen refresh rate 120Hz |
Sensors | Fingerprint sensor Accelerometer, gyro, proximity, compass sensor |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G – with (6 nm) manufacturing accuracy |
Processor (CPU) | Octa core:- 4×2.4 GHz Kryo 670 |
GPU | Mali-G52 MC2 |
RAM | 8 GB |
Internal memory | 128 GB with 8 GB RAM 256 GB with 8 GB RAM |
Card slot | does not support |
Main Camera | Triple: – 50 Megapixels – 32 Megapixels – 5 Megapixels |
Other features | Panorama, HDR, dual-LED flash |
Video | – 1080p@30fps – 1080p@60fps |
Front Camera | 32 Megapixels f/2.2 aperture (wide) Video 1080p@30fps |
Battery capacity | 5000 mAh, Li-Polymer, non-removable |
Fast charging | |
Other features | – Fast charging 44 watts |
Networks | GSM / HSPA / LTE / 5G |
SIM | Nano Sim |
Second SIM | The same additional memory port can be replaced by a second chip |
WIFI | Supports Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes, 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
USB | USB Type-C 2.0 |
Internet | HTML5 |
Reviews
There are no reviews yet.