-3%
XZ1 4GB 64 GB used
Rs. 35,900.00
or 3 X Rs.11,966.67
BATTERY | Type | Li-Ion 2700 mAh, non-removable |
---|---|---|
Charging | 18W wired, QC3 |
📞📞Contact/WhatsApp : 0777192230/0777166925/0741677162
All Island Delivery.
📞දැන් ම අමතන්න WhatsApp/0777192230/0777166925/0741677162
0716835775 / 0717579260/0714218881
දිවයින පුරා බෙදාහැරීම්
Compare
- Description
- Reviews (0)
Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, August 31 |
---|---|---|
Status | Available. Released 2017, September 19 |
BODY | Dimensions | 148 x 73.4 x 7.4 mm (5.83 x 2.89 x 0.29 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | IPS LCD, HDR10 |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Triluminos display X-Reality Engine |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
---|---|---|
Internal | 64GB 4GB RAM | |
UFS 2.1 |
MAIN CAMERA | Single | 19 MP, f/2.0, 25mm (wide), 1/2.3″, 1.22µm, predictive PDAF, Laser AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
SELFIE CAMERA | Single | 13 MP, f/2.0, 22mm (wide), 1/3″ |
---|---|---|
Video | 1080p@30fps (gyro-EIS) |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
BATTERY | Type | Li-Ion 2700 mAh, non-removable |
---|---|---|
Charging | 18W wired, QC3 |
MISC | Colors | Black, Warm Silver, Venus Pink, Moonlit Blue |
---|---|---|
Models | G8341, G8342, F8341, F8342, G8343, SOV36, SO-01K | |
Price | About 260 EUR |
TESTS | Performance | GeekBench: 6541 (v4.4), 1527 (v5.1) GFXBench: 25fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1406 (nominal), 3.765 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 68dB / Ring 69dB | |
Audio quality | Noise -93.3dB / Crosstalk -90.2dB |
Reviews
There are no reviews yet.